
![]() | £269.00 inc. Free P&P | In Stock | Visit store > |
| See all 1 offers | |||
No full description
| Style [?] | Candy Bar |
| Location | Built in GPS Receiver |
| Performance [?] | Quad Band |
| Screen Size (Diagonal) | 3.2 inch |
| Design | Mobile |
| Installed Memory | 256 MB |
| Connectivity | Bluetooth |
| Network Type | GSM 850 ,GSM 900 ,GSM 1800 ,GSM 1900 ,EDGE |
| Operating System | Windows Mobile |
| Display Technology | Color TFT LCD |
| Diagonal Screen Size | 3.2 inch |
| Display Size | 240 x 400 |
| Installed Memory | 256 MB |
| Memory Card Type | MicroSD ,Built-In Memory |
| Wireless Capabilities [?] | Bluetooth |
| Digital Photography Features | Video Capture Capability |
| Connectivity | Bluetooth |
| Standby Time | 400 Hours |
| Antenna Type | Integrated |
| Input Method | Touch Screen |
| Talk Time | 5 Hours |
| Operating System | Microsoft Windows Mobile 6.5 |
| Digital Camera Resolution | 2 Megapixels |
| PC Interface | USB ,Bluetooth ,Mini-USB |
| Applications | Calculator ,JAVA Applications |
| Other Features | PC synchronization |
| Organizer Features | Alarm clock ,Calendar |
| Phone Features | |
| Data Formats | HSDPA |
| Messaging Formats | SMS ,MMS ,EMS |
| VoIP Features | Windows Live Messenger ,MSN Messenger |
| Multimedia Features | Integrated Digital Camera |
| Width | 56 cm |
| Height | 113 cm |
| Depth | 1.3 cm |
| Weight | 142.9 g |
| Product ID | 93987106 |
| Family Line | Acer beTouch |